Model No.︰S7-400 PLC
Brand Name︰SIEMENS
Country of Origin︰Germany
Unit Price︰-
Minimum Order︰1 pc
PRODUCTS NAME | ORDER NO. |
S7-400, CR2 RACK,CENTRALIZED,18 SLOTS,2 SEGMENTS2 REDUNDANT PS PLUGGABLE | 6ES7 401-2TA01-0AA0 |
S7-400, UR2 RACK ALU,CENTRALIZED AND DISTRIBUTEDWITH 9 SLOTS,2 REDUNDANT PS PLUGGABLE | 6ES7 400-1JA01-0AA0 |
S7-400, UR1 RACK,CENTRALIZED AND DISTRIBUTEDWITH 18 SLOTS2 REDUNDANT PS PLUGGABLE | 6ES7 400-1TA01-0AA0 |
SIMATIC S7-400H, UR2-H RACK,CENTRALIZED AND DISTRIBUTEDWITH 2 X 9 SLOTS | 6ES7 400-2JA00-0AA0 |
S7-400, ER1 EXP. RACK,WITH 18 SLOTS,F. SIGNAL MODULESONLY, 2 REDUNDANT PS PLUGGABLE | 6ES7 403-1TA01-0AA0 |
S7-400, ER2 EXP. RACK,WITH 9 SLOTS, F. SIGNAL MODULESONLY, 2 REDUNDANT PS PLUGGABLE | 6ES7 403-1JA01-0AA0 |
S7-400, POWERSUPPLYPS 405: 4A,24/48/60V DC, 5V DC/4A,ATEXAPPROBATIONIDENTIFICATION | 6ES7 405-0DA02-0AA0 |
S7-400, PS 405 POWERSUPPLY, WIDE RANGE10A, 24/48/60V DC, 5V/10A DCATEX APPROBATION IDENTIFICATION | 6ES7 405-0KA02-0AA0 |
S7-400, POWER SUPPLYPS 405: 10A, WIDE RANGE,24/48/60V DC, DC, 5V DC/10A,FOR REDUNDANT USEATEX APPROBATIONIDENTIFICATION | 6ES7 405-0KR00-0AA0 |
SIMATIC S7-400, POWERSUPPLYPS 405: 20A, WIDE RANGE,24/48/60V DC, 5V DC/20A,ATEXAPPROBATIONIDENTIFICATION | 6ES7 405-0RA02-0AA0 |
SIMATIC S7-400, POWERSUPPLYPS407: 4A, WIDERANGE,120/230V UC,5V DC/4A | 6ES7 407-0DA02-0AA0 |
S7-400, POWER SUPPLYPS407: 10A, WIDERANGE,120/230V UC, 5V DC/10A | 6ES7 407-0KA01-0AA0 |
S7-400, POWER SUPPLYPS407; 10A, WIDERANGE,120/230V UC, 5V DC/10A,FOR REDUNDANT USE | 6ES7 407-0KR00-0AA0 |
S7-400, POWER SUPPLYPS407, 20A, WIDERANGE,120/230V UC, 5V DC/20A | 6ES7 407-0RA01-0AA0 |
S7-400, CPU 412-196 KB WORKING MEMORY(48 KB CODE, 48 KB DATA)INTERFACE MPI/DP 12 MBIT/S | 6ES7 412-1XF04-0AB0 |
CPU412-2,256KB | 6ES7 412-2XG04-0AB0 |
S7-400, CPU 412-2CENTRAL PROCESSING UNIT WITH:256 KB WORKING MEMORY,(128 KB CODE, 128 KB DATA),1. INTERFACE MPI/DP 12 MBIT/S, | 6ES7 414-2XG04-0AB0 |
S7-400, CPU 412-2 CENTRAL PROCESSING UNIT | 6ES7 414-2XK05-0AB0 |
CPU414-3, | 6ES7414-3XM05-0AB0 |
SIMATIC S7-400H, CPU 414HCENTRAL UNIT FORS7-400H AND S7-400F/FH,4 INTERFACES: 1 MPI/DP, 1 DPAND 2 FOR SYNC MODULES, | 6ES7 414-4HJ04-0AB0 |
CPU416-2,2 | 6ES7416-2XN05-0AB0 |
CPU416-3, | 6ES7416-3XR05-0AB0 |
CPU417-4 | 6ES7 417-4XL04-0AB0 |
CPU 417-4H | 6ES7 417-4HL04-0AB0 |
INPUT MODULE, SM421 DI/32 24V DC | 6ES7 421-1BL01-0AA0 |
INPUT MODULE, SM421 DI/32 120V AC | 6ES7 421-1EL00-0AA0 |
INPUT MODULE, SM421 DI/16 120/230V AC, | 6ES7 421-1FH20-0AA0 |
INPUT MODULE, SM421 DI/16 24V DC, | 6ES7 421-7BH01-0AB0 |
OUTPUT MODULE, SM422 DO/16 24V DC,2A, | 6ES7 422-1BH11-0AA0 |
OUTPUT MODULE, SM422 DO/32 24V DC,0.5A, | 6ES7 422-1BL00-0AA0 |
OUTPUT MODULE, SM422 DO/16 120/230V AC,2A, | 6ES7 422-1FH00-0AA0 |
OUTPUT MODULE, SM422 DO/16 230V AC,5 | 6ES7 422-1HH00-0AA0 |
OUTPUT MODULE, SM422 DO/32 24V DC, ,0.5A | 6ES7 422-7BL00-0AB0 |
Analog input module, SM431, AI/16 | 6ES7 431-0HH00-0AB0 |
Analog input module, SM431, AI/8 13BIT | 6ES7 431-1KF00-0AB0 |
Analog input module, SM431,AI/8 14BIT | 6ES7 431-1KF10-0AB0 |
Analog input module, SM431,AI/8 14BIT | 6ES7 431-1KF20-0AB0 |
Analog input module, SM431,AI/8 16BIT, | 6ES7 431-7KF00-0AB0 |
Analog input module, SM431,AI/8 16BIT | 6ES7 431-7KF10-0AB0 |
Analog input module, SM431,AI/16 16BIT, | 6ES7 431-7QH00-0AB0 |
Analog output module, SM431,AO/8 13BIT | 6ES7 432-1HF00-0AB0 |
CP440 communication module PtP | 6ES7 440-1CS00-0YE0 |
CP441-1,communication module PtP- | 6ES7 441-1AA04-0AE0 |
CP441-2,communication module PtP- | 6ES7 441-2AA04-0AE0 |
CP443-1ISO,TCP/IP | 6GK7 443-1EX11-0XE0 |
CP443-1 IT,ISO,TCP/IP | 6GK7 443-1GX11-0XE0 |
CP443-5,communication module PROFIBUS DP | 6GK7 443-5DX04-0XE0 |
CP443-5,communication module PROFIBUS FMS | 6GK7 443-5FX02-0XE0 |
FM450 function module | 6ES7 450-1AP00-0AE0 |
FM451,function module | 6ES7 451-3AL00-0AE0 |
IM460-0 interface module | 6ES7 460-0AA01-0AB0 |
IM461-0 interface module | 6ES7 461-0AA01-0AA0 |
IM461-0 interface module | 6ES7 461-0AA00-7AA0 |
IM460-1 interface module | 6ES7 460-1BA01-0AB0 |
IM461-1 interface module | 6ES7 461-1BA01-0AA0 |
IM460-3 interface module | 6ES7 460-3AA01-0AB0 |
IM461-3 interface module | 6ES7 461-3AA01-0AA0 |
IM461-3 interface module | 6ES7 461-3AA00-7AA0 |
IM CABLE,0.75M | 6ES7 468-1AH50-0AA0 |
IM CABLE,1.5M | 6ES7 468-1BB50-0AA0 |
IM CABLE,5M | 6ES7 468-1BF00-0AA0 |
48 PIN FRONT CONNECTOR | 6ES7 492-1AL00-0AA0 |
RAM/64K | 6ES7 952-0AF00-0AA0 |
RAM/256K | 6ES7 952-1AH00-0AA0 |
RAM/1M | 6ES7 952-1AK00-0AA0 |
RAM/2M | 6ES7 952-1AL00-0AA0 |
RAM/4M | 6ES7 952-1AM00-0AA0 |
RAM/8M | 6ES7 952-1AP00-0AA0 |
RAM/16M | 6ES7 952-1AS00-0AA0 |
FEPROM CARD, 64K | 6ES7 952-0KF00-0AA0 |
FEPROM CARD, 256K | 6ES7 952-0KH00-0AA0 |
FEPROM, 1M | 6ES7 952-1KK00-0AA0 |
FEPROM, 2M | 6ES7 952-1KL00-0AA0 |
FEPROM, 4M | 6ES7 952-1KM00-0AA0 |
FEPROM, 8M | 6ES7 952-1KP00-0AA0 |
FEPROM, 16M | 6ES7 952-1KS00-0AA0 |
FEPROM, 32M | 6ES7 952-1KT00-0AA0 |
BATTERY 3.6/1.9AH | 6ES7 971-0BA00 |
MODULE | 6ES7 960-1AA04-0XA0 |
CABLE 1m | 6ES7 960-1AA04-5AA0 |
CABLE 2M | 6ES7 960-1AA04-5BA0 |
CABLE 10m | 6ES7 960-1AA04-5KA0 |
Specifications︰
CPU412/413/414/416
AND OTHER EXTEND MODULES
Min Order︰ 1
Ship Date︰ ON STOCKS